<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Alpharetta Real Estate and Homes</title>
	<atom:link href="http://www.AlpharettaRealEstateandHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.AlpharettaRealEstateandHomes.com</link>
	<description>Alpharetta GA Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 07:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flood Insurance in Alpharetta GA &#8211; Do You Really Need It?</title>
		<link>http://www.AlpharettaRealEstateandHomes.com/flood-insurance-in-alpharetta-ga-do-you-really-need-it/</link>
		<comments>http://www.AlpharettaRealEstateandHomes.com/flood-insurance-in-alpharetta-ga-do-you-really-need-it/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:48:59 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Alpharetta GA Insurance]]></category>
		<category><![CDATA[Alpharetta GA flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.AlpharettaRealEstateandHomes.com/?p=2378</guid>
		<description><![CDATA[Flood insurance in Alpharetta GA is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Alpharetta GA, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://www.AlpharettaRealEstateandHomes.com/flood-insurance-in-alpharetta-ga-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharetta GA Housing Inventories Are Falling</title>
		<link>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-inventories-are-falling/</link>
		<comments>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-inventories-are-falling/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:34:01 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Alpharetta GA Real Estate News]]></category>
		<category><![CDATA[Alpharetta GA foreclosures]]></category>
		<category><![CDATA[alpharetta ga housing]]></category>

		<guid isPermaLink="false">http://www.AlpharettaRealEstateandHomes.com/?p=2376</guid>
		<description><![CDATA[Alpharetta GA housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharetta GA Home Buyers Don&#039;t Like These Things</title>
		<link>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-home-buyers-dont-like-these-things/</link>
		<comments>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:25:03 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Alpharetta GA Home Selling Tips]]></category>
		<category><![CDATA[Alpharetta GA home selling]]></category>
		<category><![CDATA[selling a Alpharetta GA home]]></category>

		<guid isPermaLink="false">http://www.AlpharettaRealEstateandHomes.com/?p=2374</guid>
		<description><![CDATA[Alpharetta GA home buyers are looking for certain things in a home these days. If you&#039;re selling a Alpharetta GA home, don&#039;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Alpharetta GA home ready to sell [...]]]></description>
		<wfw:commentRss>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharetta GA Housing Prices Now Rising</title>
		<link>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-prices-now-rising/</link>
		<comments>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-prices-now-rising/#comments</comments>
		<pubDate>Sun, 13 May 2012 09:17:02 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Alpharetta GA Real Estate News]]></category>
		<category><![CDATA[Alpharetta GA housing market]]></category>
		<category><![CDATA[alpharetta ga housing prices]]></category>

		<guid isPermaLink="false">http://www.AlpharettaRealEstateandHomes.com/?p=2372</guid>
		<description><![CDATA[Alpharetta GA housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpharetta GA Economy and Home Value Confidence Increasing</title>
		<link>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-economy-and-home-value-confidence-increasing/</link>
		<comments>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:09:03 +0000</pubDate>
		<dc:creator>Brant Meadows</dc:creator>
				<category><![CDATA[Alpharetta GA Economy]]></category>
		<category><![CDATA[Alpharetta GA home values]]></category>

		<guid isPermaLink="false">http://www.AlpharettaRealEstateandHomes.com/?p=2370</guid>
		<description><![CDATA[Alpharetta GA economy and home value confidence seems to be on the rise, according to Fannie Mae&#039;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is [...]]]></description>
		<wfw:commentRss>http://www.AlpharettaRealEstateandHomes.com/alpharetta-ga-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

